Difference between revisions of "WG7: Flight Control & Avionics"
Jump to navigation
Jump to search
(→File storage) |
|||
Line 6: | Line 6: | ||
== Flight control system == | == Flight control system == | ||
− | + | === Air data system === | |
− | + | ||
− | + | === Inertial reference system === | |
− | + | ||
− | + | === Flight by wire/primary flight control computer === | |
− | + | ||
+ | === Flight augmentation system === | ||
+ | * Stability control system | ||
+ | * Flight envelop protection system | ||
== Component health monitoring system == | == Component health monitoring system == | ||
Line 18: | Line 21: | ||
== Cockpit Instrumentation systems == | == Cockpit Instrumentation systems == | ||
− | + | === Communication system === | |
− | + | * Line of sight | |
− | + | * Beyond line of sight | |
− | + | ||
− | + | === Navigation system === | |
− | + | * Autonomous navigation equipment | |
− | + | * Land aids based navigation equipment | |
− | + | * Satellites based navigation equipment | |
− | + | * Flight management system | |
− | + | ||
− | + | === Identification and surveillance system === | |
− | + | ||
− | + | === Displays system === | |
− | + | * Takeoff/landing visual system | |
− | + | * Flight primary display | |
+ | * Navigation display | ||
+ | |||
+ | === Engine and systems information display === | ||
+ | * Health monitoring information system |
Revision as of 00:16, 17 July 2018
Contents
File storage
WG7 public file storage can be viewed at http://cern.ch/go/vM87
WG7 admin access at http://cern.ch/go/zc7q [password-protected]
Flight control system
Air data system
Inertial reference system
Flight by wire/primary flight control computer
Flight augmentation system
- Stability control system
- Flight envelop protection system
Component health monitoring system
Cockpit Instrumentation systems
Communication system
- Line of sight
- Beyond line of sight
- Autonomous navigation equipment
- Land aids based navigation equipment
- Satellites based navigation equipment
- Flight management system
Identification and surveillance system
Displays system
- Takeoff/landing visual system
- Flight primary display
- Navigation display
Engine and systems information display
- Health monitoring information system