Difference between revisions of "WG7: Flight Control & Avionics"
Jump to navigation
Jump to search
m (→File storage) |
|||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | <div style="font-size:85%"> | ||
+ | '''[[Main Page|Highspeed Education]] > WG7: Flight Control & Avionics''' | ||
+ | </div> | ||
+ | |||
+ | ==Special interest== | ||
+ | The special interest topics for this working group: | ||
+ | *List item 1.0 | ||
+ | **List item 1.1 | ||
+ | ***List item 1.1.1, etc... | ||
+ | *List item 2.0 | ||
+ | **List item 2.1 | ||
+ | |||
== '''File storage''' == | == '''File storage''' == | ||
− | WG7 public file storage can be viewed at http://cern.ch/go/ | + | WG7 public file storage can be viewed at http://cern.ch/go/B7mS |
− | WG7 | + | WG7 private access at http://cern.ch/go/hM7d [password-protected] |
== Flight control system == | == Flight control system == | ||
Line 40: | Line 52: | ||
=== Engine and systems information display === | === Engine and systems information display === | ||
* Health monitoring information system | * Health monitoring information system | ||
+ | |||
+ | == Contacts == | ||
+ | To contact the WG administration for any questions or suggestions, you can also email to highspeed.wg07[[File:At_sign.png|{{{1|16px}}}|@|link=]]cern.ch |
Latest revision as of 03:54, 25 February 2019
Highspeed Education > WG7: Flight Control & Avionics
Contents
Special interest
The special interest topics for this working group:
- List item 1.0
- List item 1.1
- List item 1.1.1, etc...
- List item 1.1
- List item 2.0
- List item 2.1
File storage
WG7 public file storage can be viewed at http://cern.ch/go/B7mS
WG7 private access at http://cern.ch/go/hM7d [password-protected]
Flight control system
Air data system
Inertial reference system
Flight by wire/primary flight control computer
Flight augmentation system
- Stability control system
- Flight envelop protection system
Component health monitoring system
Cockpit Instrumentation systems
Communication system
- Line of sight
- Beyond line of sight
- Autonomous navigation equipment
- Land aids based navigation equipment
- Satellites based navigation equipment
- Flight management system
Identification and surveillance system
Displays system
- Takeoff/landing visual system
- Flight primary display
- Navigation display
Engine and systems information display
- Health monitoring information system
Contacts
To contact the WG administration for any questions or suggestions, you can also email to highspeed.wg07cern.ch