Difference between revisions of "WG6: Systems"
Jump to navigation
Jump to search
(→File storage) |
|||
Line 5: | Line 5: | ||
== Movable surfaces == | == Movable surfaces == | ||
− | + | === Actuators === | |
− | + | * Hinge moment | |
− | + | * Mass | |
− | + | * Volume | |
== Landing gear == | == Landing gear == | ||
− | + | === Strut === | |
− | * | + | === Wheels === |
+ | |||
+ | === Actuators === | ||
+ | * Retraction/extraction | ||
+ | * Brakes | ||
+ | * Steering | ||
− | |||
− | |||
− | |||
− | |||
== Cryogenics == | == Cryogenics == | ||
Line 29: | Line 30: | ||
== Fuel system == | == Fuel system == | ||
− | + | === Fuel pumps === | |
− | + | * Cavitation | |
− | + | * Mass flow | |
− | + | * Power | |
− | + | === Fuel tanks === | |
− | + | * Volume | |
− | + | * Pressure | |
== Thermal Protection System == | == Thermal Protection System == | ||
− | + | === Protection & Control Systems === | |
+ | |||
+ | === Energy Management === | ||
− | |||
== Cabin Environmental control system == | == Cabin Environmental control system == | ||
− | + | === Pressure control === | |
− | + | === Thermal control === | |
== Ice protection system == | == Ice protection system == | ||
+ | == Power generation and distribution system == | ||
− | |||
− | + | === Electric === | |
− | + | * Generators | |
− | + | * Transformers | |
− | + | * Distribution controllers | |
− | + | * Cables | |
− | + | === Pneumatic === | |
− | + | * Electric compressors | |
− | + | ** Pressure | |
− | + | ** Mass flow | |
− | + | === Other === |
Revision as of 00:14, 17 July 2018
Contents
File storage
WG6 public file storage can be viewed at http://cern.ch/go/7KLJ
WG6 admin access at http://cern.ch/go/k7CK [password-protected]
Movable surfaces
Actuators
- Hinge moment
- Mass
- Volume
Landing gear
Strut
Wheels
Actuators
- Retraction/extraction
- Brakes
- Steering
Cryogenics
Compartments
Fuel system
Fuel pumps
- Cavitation
- Mass flow
- Power
Fuel tanks
- Volume
- Pressure
Thermal Protection System
Protection & Control Systems
Energy Management
Cabin Environmental control system
Pressure control
Thermal control
Ice protection system
Power generation and distribution system
Electric
- Generators
- Transformers
- Distribution controllers
- Cables
Pneumatic
- Electric compressors
- Pressure
- Mass flow