Difference between revisions of "WG6: Systems"
Jump to navigation
Jump to search
m (→File storage) |
|||
(15 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
+ | <div style="font-size:85%"> | ||
+ | '''[[Main Page|Highspeed Education]] > WG6: Systems''' | ||
+ | </div> | ||
+ | |||
+ | ==Special interest== | ||
+ | The special interest topics for this working group: | ||
+ | *Thermal Energy Management | ||
+ | **Active thermal control | ||
+ | **Ultra-high Temperature Materials | ||
+ | *Cryogenic Fuel Storage and Management | ||
+ | *High Voltage Electric Power Generation and Distribution | ||
+ | |||
+ | == '''File storage''' == | ||
+ | WG6 public files storage can be viewed at http://cern.ch/go/MN9n | ||
+ | |||
+ | WG6 private files access at http://cern.ch/go/7rcj [password-protected] | ||
+ | |||
== Movable surfaces == | == Movable surfaces == | ||
− | + | === Actuators === | |
− | + | * Hinge moment | |
− | + | * Mass | |
− | + | * Volume | |
== Landing gear == | == Landing gear == | ||
+ | === Strut === | ||
− | + | === Wheels === | |
− | |||
− | |||
− | + | === Actuators === | |
− | + | * Retraction/extraction | |
− | + | * Brakes | |
− | + | * Steering | |
== Cryogenics == | == Cryogenics == | ||
− | |||
== Compartments == | == Compartments == | ||
− | |||
== Fuel system == | == Fuel system == | ||
+ | === Fuel pumps === | ||
+ | * Cavitation | ||
+ | * Mass flow | ||
+ | * Power | ||
− | + | === Fuel tanks === | |
− | + | * Volume | |
− | + | * Pressure | |
− | |||
− | + | == Thermal protection system == | |
− | + | === Protection & control systems === | |
− | |||
− | == | + | === Energy management === |
− | |||
− | + | == Cabin environmental control system == | |
+ | === Pressure control === | ||
− | == | + | === Thermal control === |
− | |||
− | |||
− | |||
− | |||
== Ice protection system == | == Ice protection system == | ||
− | |||
== Power generation and distribution system == | == Power generation and distribution system == | ||
+ | === Electric === | ||
+ | * Generators | ||
+ | * Transformers | ||
+ | * Distribution controllers | ||
+ | * Cables | ||
− | + | === Pneumatic === | |
− | + | * Electric compressors | |
− | + | ** Pressure | |
− | ** | + | ** Mass flow |
− | ** | ||
− | + | === Other === | |
− | |||
− | |||
− | |||
− | + | == Contacts == | |
+ | To contact the WG administration for any questions or suggestions, you can also email to highspeed.wg06[[File:At_sign.png|{{{1|16px}}}|@|link=]]cern.ch |
Latest revision as of 03:57, 25 February 2019
Highspeed Education > WG6: Systems
Contents
Special interest
The special interest topics for this working group:
- Thermal Energy Management
- Active thermal control
- Ultra-high Temperature Materials
- Cryogenic Fuel Storage and Management
- High Voltage Electric Power Generation and Distribution
File storage
WG6 public files storage can be viewed at http://cern.ch/go/MN9n
WG6 private files access at http://cern.ch/go/7rcj [password-protected]
Movable surfaces
Actuators
- Hinge moment
- Mass
- Volume
Landing gear
Strut
Wheels
Actuators
- Retraction/extraction
- Brakes
- Steering
Cryogenics
Compartments
Fuel system
Fuel pumps
- Cavitation
- Mass flow
- Power
Fuel tanks
- Volume
- Pressure
Thermal protection system
Protection & control systems
Energy management
Cabin environmental control system
Pressure control
Thermal control
Ice protection system
Power generation and distribution system
Electric
- Generators
- Transformers
- Distribution controllers
- Cables
Pneumatic
- Electric compressors
- Pressure
- Mass flow
Other
Contacts
To contact the WG administration for any questions or suggestions, you can also email to highspeed.wg06cern.ch