Difference between revisions of "WG10: Operation, Logistics, Business"
Jump to navigation
Jump to search
Line 5: | Line 5: | ||
== Market analysis == | == Market analysis == | ||
− | + | ||
− | + | === Cost models and estimates === | |
− | + | ||
− | + | === Business models === | |
+ | |||
+ | === Service destination and route and trajectory analysis === | ||
+ | |||
+ | === Commercial viability analysis of HST by 2050 === | ||
+ | |||
== Human-centric and cognitive analysis== | == Human-centric and cognitive analysis== | ||
− | + | ||
− | + | === Customer behavior analysis === | |
− | + | ||
+ | === Pilot behavior analysis === | ||
+ | |||
+ | === Cockpit and passenger compartment experience design === | ||
+ | |||
== Vehicle operation and logistics== | == Vehicle operation and logistics== | ||
− | + | ||
− | + | === On-ground operations === | |
+ | |||
+ | === Fuel management and supply === | ||
== Air Traffic Management== | == Air Traffic Management== | ||
== Airport service, supplies and logistics management== | == Airport service, supplies and logistics management== |
Revision as of 00:20, 17 July 2018
Contents
File storage
WG10 public file storage can be viewed at PUBLIC_LINK
WG10 admin access at PRIVATE_LINK [password-protected]