Difference between revisions of "WG6: Systems"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
== Movable surfaces == | == Movable surfaces == | ||
*'''Actuators''' | *'''Actuators''' | ||
− | + | ** Hinge moment | |
− | + | ** Mass | |
− | + | ** Volume | |
== Landing gear == | == Landing gear == | ||
Line 12: | Line 12: | ||
*'''Actuators''' | *'''Actuators''' | ||
− | + | ** Retraction/extraction | |
− | + | ** Brakes | |
− | + | ** Steering | |
== Cryogenics == | == Cryogenics == | ||
Line 25: | Line 25: | ||
*'''Fuel pumps''' | *'''Fuel pumps''' | ||
− | + | ** Cavitation | |
− | + | ** Mass flow | |
− | + | ** Power | |
*'''Fuel tanks''' | *'''Fuel tanks''' | ||
− | + | ** Volume | |
− | + | ** Pressure | |
== Thermal Protection System == | == Thermal Protection System == | ||
Line 51: | Line 51: | ||
*'''Electric''' | *'''Electric''' | ||
− | + | ** Generators | |
− | + | ** Transformers | |
− | + | ** Distribution controllers | |
+ | ** Cables | ||
+ | |||
+ | *'''Pneumatic''' | ||
+ | ** Electric compressors | ||
+ | *** Pressure | ||
+ | *** Mass flow | ||
+ | |||
+ | *'''Other''' |
Revision as of 08:17, 16 July 2018
Contents
Movable surfaces
- Actuators
- Hinge moment
- Mass
- Volume
Landing gear
- Strut
- Wheels
- Actuators
- Retraction/extraction
- Brakes
- Steering
Cryogenics
Compartments
Fuel system
- Fuel pumps
- Cavitation
- Mass flow
- Power
- Fuel tanks
- Volume
- Pressure
Thermal Protection System
- Protection & Control Systems
- Energy Management
Cabin Environmental control system
- Pressure control
- Thermal control
Ice protection system
Power generation and distribution system
- Electric
- Generators
- Transformers
- Distribution controllers
- Cables
- Pneumatic
- Electric compressors
- Pressure
- Mass flow
- Electric compressors
- Other